Productroad is the closest thing in this category to this product on price. Nine dollars a month, unlimited boards, unlimited votes, one team member. If price were the only question the two would be hard to separate.
There is a second line under the nine dollars and it is the whole comparison. Nine dollars more for every additional fifty tracked users. Everything below was read on their own pricing page on 16 September 2026.
Every Productroad alternative we could open, with its price
| Vendor | From | Billed per | Free plan | Trial |
|---|---|---|---|---|
| Trello | $5/user/mo | user | Yes | – |
| VoteFirst | $7.50/mo | plan | – | 14 days, card |
| Features.Vote | $9/mo | project | – | 14 days |
| Jira Product Discovery | $10/creator/mo | creator | 3 creators | – |
| LoopedIn | $12/mo | plan | 1 of each | – |
| WishKit | $12.50/mo | project | 5 requests | – |
| Sleekplan | $13/mo | workspace | 1 admin | – |
| Upvoty | $13.50/mo | project | – | 14 days |
| Noora | $14/mo | workspace | – | 7 days |
| Convas | $15/mo | tracked user | 25 users | – |
| FeedBear | $15/mo | project | – | 14 days |
| Supahub | $15/mo | workspace | 1 board | – |
| ProductLift | $19/mo | workspace | – | 14 days |
| Productboard | $19/maker/mo | maker | 500 notes | – |
| Roadmunk | $19/creator/mo | creator | – | 14 days |
| Ducalis | $20/mo | changelog subscriber | 500 subs | – |
| Frill | $22/mo | workspace | – | 14 days |
| Fider | $25/mo | workspace | 250 items | – |
| Featurebase | $29/seat/mo | seat | 1 seat | – |
| Headway | $29/mo | plan | Yes | – |
| Nolt | $29/mo | board | – | – |
| UserJot | $29/mo | workspace | 2 boards | – |
| Aha! Ideas | $39/user/mo | user | – | Yes |
| Savio | $39/mo | paid user | – | 14 days |
| Beamer | $49/mo | monthly active user | 1,000 MAU | – |
| Feature Upvote | $49/board/mo | board | – | 30 days |
| Rapidr | $49/mo | workspace | – | 14 days |
| Suggested | $49/mo | plan | – | 15 days |
| Gleap | $49/mo | plan | – | 14 days |
| FeatureOS | $50/mo | plan | – | 30 days |
| Olvy | $60/mo | plan | 25 items | – |
| AnnounceKit | $79/mo | project | – | 15 days |
| Canny | $79/mo | tracked user | 25 users | – |
| LaunchNotes | $249/mo | plan | – | – |
| Pendo | Not published | monthly active user | Beta | – |
| ProdPad | Not published | module | – | 7 days |
| UserVoice | Not published | quoted | – | 30 days |
| airfocus | Not published | quoted | – | – |
| ProductPlan | Not published | quoted | – | – |
| FeatureOS | $60/mo | plan | – | 30 days, no card |
| Productroad | $9/mo | plan | 50 users | 14 days, no card |
| Quackback | $29/mo | plan | 1 board, 50 posts | 14 days, no card |
| ProdCamp | $99/mo | plan | 2 admins, 1 product | – |
| Harvestr | $79/editor/mo | editor | – | 14 days |
| Productlane | $29/user/mo | user | – | Yes |
| Ideanote | $6/user/mo | user | 10 users, 250 ideas | – |
| Craft.io | $19/editor/mo | editor | – | 14 days, no card |
| HYPE Boards | €79/mo | plan | Under 10 users | 14 days, no card |
| Noticeable | $24/mo | plan | 1 project, watermarked | 14 days, no card |
The second column is the part most comparison tables leave out. Two products at nine dollars can produce very different invoices once a board is busy, and the unit is what decides which.
What does Productroad cost?
Four published plans and a fifth for enterprise.
| Plan | Monthly | Team members | Extra team member | Extra tracked users |
|---|---|---|---|---|
| Lite | $9 | 1 | $5 | $9 per 50 |
| Start | $19 | 5 | $5 | $9 per 50 |
| Standard | $49 | 10 | $5 | $9 per 50 |
| Pro | $99 | 25 | $9 | $49 per 500 |
Their free plan runs until fifty people have left feedback. The trial is fourteen days with no card and no feature restrictions.
An active user, in their own words, is anyone who posts, comments on feedback, or votes for a feature. That is the same definition Canny uses for a tracked user, at a different scale.
How much does Productroad actually cost on a working board?
The arithmetic only diverges once people show up, which is the awkward place for it to diverge.
| Your board | Productroad Lite | This product, Lite |
|---|---|---|
| 40 customers have voted | $9/mo | $9/mo |
| 200 customers have voted | $9 plus three blocks of fifty, being $36/mo | $9/mo |
| 1,000 customers have voted | $9 plus nineteen blocks of fifty, being $180/mo | $9/mo |
| 1,000 customers, three people on your team | $180 plus two seats at $5, being $190/mo | $9/mo |
Their Pro plan changes the block size rather than the idea. Forty nine dollars per additional five hundred tracked users is a better rate than nine per fifty, and it is still a rate that grows with the number of customers who participate.
Nothing here counts the people who vote, so a busy board costs the same.
Why do people look for a Productroad alternative?
The meter. It is the second most common reason anybody leaves anything in this category, after price, and here the two are the same reason. A board that works is a board where a lot of people voted, and that is exactly the number the invoice follows.
The team member line. Five dollars for each person past the first is small, and it is still a line that exists. On a five person team the nine dollar plan is twenty nine dollars.
Feature depth on the cheap plans. Read only boards, user groups and segments, and access control for selected groups sit on the higher tiers, so a small team that needs one specific control finds itself on the forty nine dollar plan for it.
What does Productroad do with a vote from a paying customer?
It counts it as one vote, the same as everybody else's, and lets you segment users into groups on the higher plans.
This product writes the money onto the vote instead. Each customer tier carries a multiplier, the weight is stamped at the moment the vote is cast, and the plain count stays beside the weighted total. The revenue comes from Stripe, Paddle or a CSV, and the whole of it is on the nine dollar plan.
So the two products cost the same at the door and answer a different question. Productroad tells you how many people asked. This tells you how much of your revenue asked.
Is Productroad free?
Until fifty people have left feedback, yes. After that the cheapest plan is nine dollars a month and the meter starts.
There is no free plan here at all. The trial is fourteen days and asks for a card at signup, and the bill after it is nine or thirty nine dollars a month with nothing metered.
Does Productroad have a public roadmap and single sign on?
Yes to both, and single sign on is on every plan they publish. Their comparison table has four columns, Lite at nine dollars, Start at nineteen, Standard at forty nine and Pro at ninety nine, and the single sign on row is ticked in all four. Their roadmap feature page states roadmaps can be public, limited to verified users, available to selected segments, or private for internal planning.
Ours publishes a public roadmap with a Denied column on every plan, and signs a voter in with a token from your own application on the thirty nine dollar plan rather than with a shared link.
Which should you choose?
Productroad, if your board will stay small and you want a published price with a free start. The free plan to fifty participants is a fair way to find out whether anybody will post, and the product does the ordinary job well.
This product, if the board is meant to get busy. The whole difference is in the table above. At a thousand voters one of these is nine dollars a month and the other is a hundred and eighty.
What this costs
Lite
$9 /mo
Pro
$39 /mo
Lifetime
$999 once
Fourteen day trial of Pro, card asked for at signup. Nothing here counts the people who vote, so the bill does not move when the board starts working. The long version, with what happens if you stop paying.